* 현재 순위별 노출 표시 되고 있습니다.
RANK | RACER | TRACK | CAR | LAPTIME | GAP | DATE |
---|---|---|---|---|---|---|
1 | KOR_LSJ | superrace_imola | superrace_stockcar_2022 | 01:38.449 | 2022-06-19 01:29:00 | |
2 | VoltKim_DCT | superrace_imola | superrace_stockcar_2022 | 01:38.461 | +0.012 | 2022-06-14 00:53:16 |
3 | Yunho Park_DCT | superrace_imola | superrace_stockcar_2022 | 01:38.471 | +0.022 | 2022-06-22 09:07:18 |
4 | eLs_2RUN | superrace_imola | superrace_stockcar_2022 | 01:38.492 | +0.043 | 2022-06-19 22:23:57 |
5 | JH.Im_DR | superrace_imola | superrace_stockcar_2022 | 01:38.527 | +0.078 | 2022-06-13 23:47:51 |
6 | Kimyc_DCT | superrace_imola | superrace_stockcar_2022 | 01:38.549 | +0.100 | 2022-06-13 22:10:29 |
7 | DY.KIM_DR | superrace_imola | superrace_stockcar_2022 | 01:38.922 | +0.473 | 2022-06-15 19:17:26 |
8 | DUBU_DUBU | superrace_imola | superrace_stockcar_2022 | 01:39.092 | +0.643 | 2022-06-13 03:50:02 |
9 | Shin | superrace_imola | superrace_stockcar_2022 | 01:39.109 | +0.660 | 2022-06-15 23:48:06 |
10 | Icyjellyfish_PSR | superrace_imola | superrace_stockcar_2022 | 01:39.109 | +0.660 | 2022-06-26 01:34:14 |
11 | Her JinYoung_2RUN | superrace_imola | superrace_stockcar_2022 | 01:39.139 | +0.690 | 2022-06-16 22:31:49 |
12 | An.Panda_DCT | superrace_imola | superrace_stockcar_2022 | 01:39.165 | +0.716 | 2022-06-17 01:02:34 |
13 | Parktam_DCT | superrace_imola | superrace_stockcar_2022 | 01:39.188 | +0.739 | 2022-06-14 22:46:58 |
14 | Hennytabasco | superrace_imola | superrace_stockcar_2022 | 01:39.225 | +0.776 | 2022-06-25 01:10:29 |
15 | Donghyuk Kang | superrace_imola | superrace_stockcar_2022 | 01:39.245 | +0.796 | 2022-06-21 04:08:43 |
16 | Eoulsure_2RUN | superrace_imola | superrace_stockcar_2022 | 01:39.345 | +0.896 | 2022-06-15 21:33:56 |
17 | SeoulMilk_Team300 | superrace_imola | superrace_stockcar_2022 | 01:39.372 | +0.923 | 2022-06-24 00:13:04 |
18 | OneM | superrace_imola | superrace_stockcar_2022 | 01:39.405 | +0.956 | 2022-06-19 23:29:28 |
19 | FirstDriver_2RUN | superrace_imola | superrace_stockcar_2022 | 01:39.428 | +0.979 | 2022-06-15 22:03:29 |
20 | jangwh22_Jpex | superrace_imola | superrace_stockcar_2022 | 01:39.428 | +0.979 | 2022-06-21 03:00:43 |
21 | NOKCHA_DCT | superrace_imola | superrace_stockcar_2022 | 01:39.461 | +1.012 | 2022-06-16 19:05:42 |
22 | Jinwook07_team300 | superrace_imola | superrace_stockcar_2022 | 01:39.476 | +1.027 | 2022-06-23 23:25:15 |
23 | GaRoD | superrace_imola | superrace_stockcar_2022 | 01:39.667 | +1.218 | 2022-06-17 22:44:49 |
24 | YooJoon_DCT | superrace_imola | superrace_stockcar_2022 | 01:39.708 | +1.259 | 2022-06-18 15:53:38 |
25 | INGJUST | superrace_imola | superrace_stockcar_2022 | 01:39.716 | +1.267 | 2022-06-18 23:51:28 |
26 | Jimakpa_ACCC | superrace_imola | superrace_stockcar_2022 | 01:39.746 | +1.297 | 2022-06-24 21:58:11 |
27 | Luke_PSR | superrace_imola | superrace_stockcar_2022 | 01:39.751 | +1.302 | 2022-06-25 05:32:49 |
28 | Akdong_DUBU | superrace_imola | superrace_stockcar_2022 | 01:39.806 | +1.357 | 2022-06-14 01:11:41 |
29 | DRE_ChanHyeok | superrace_imola | superrace_stockcar_2022 | 01:39.828 | +1.379 | 2022-06-25 19:30:12 |
30 | RAINBOWKANG | superrace_imola | superrace_stockcar_2022 | 01:39.831 | +1.382 | 2022-06-19 20:45:25 |
31 | PerkSI | superrace_imola | superrace_stockcar_2022 | 01:39.840 | +1.391 | 2022-06-25 20:43:16 |
32 | jeongyeop | superrace_imola | superrace_stockcar_2022 | 01:39.896 | +1.447 | 2022-06-25 07:53:44 |
33 | KONG | superrace_imola | superrace_stockcar_2022 | 01:39.959 | +1.510 | 2022-06-22 22:06:41 |
34 | Bae JaeMin_LYKAN | superrace_imola | superrace_stockcar_2022 | 01:40.073 | +1.624 | 2022-06-26 04:39:03 |
35 | junwhi kim614 | superrace_imola | superrace_stockcar_2022 | 01:40.087 | +1.638 | 2022-06-14 08:13:28 |
36 | ChitPong | superrace_imola | superrace_stockcar_2022 | 01:40.151 | +1.702 | 2022-06-15 13:21:11 |
37 | JoonFPV1 | superrace_imola | superrace_stockcar_2022 | 01:40.160 | +1.711 | 2022-06-25 22:06:34 |
38 | Wan Skyline | superrace_imola | superrace_stockcar_2022 | 01:40.214 | +1.765 | 2022-06-16 23:54:18 |
39 | Swift_D | superrace_imola | superrace_stockcar_2022 | 01:40.260 | +1.811 | 2022-06-14 16:30:17 |
40 | Ashthorn | superrace_imola | superrace_stockcar_2022 | 01:40.374 | +1.925 | 2022-06-26 01:08:24 |
41 | DURA_ACE | superrace_imola | superrace_stockcar_2022 | 01:40.409 | +1.960 | 2022-06-14 02:26:01 |
42 | Effole | superrace_imola | superrace_stockcar_2022 | 01:40.597 | +2.148 | 2022-06-14 20:15:55 |
43 | andohynu79 | superrace_imola | superrace_stockcar_2022 | 01:40.604 | +2.155 | 2022-06-13 04:07:59 |
44 | K.TaeIl | superrace_imola | superrace_stockcar_2022 | 01:40.652 | +2.203 | 2022-06-24 00:51:39 |
45 | BOXBOX | superrace_imola | superrace_stockcar_2022 | 01:40.701 | +2.252 | 2022-06-17 15:59:05 |
46 | powerkang | superrace_imola | superrace_stockcar_2022 | 01:40.722 | +2.273 | 2022-06-23 20:22:23 |
47 | CRENSY_ERC | superrace_imola | superrace_stockcar_2022 | 01:40.734 | +2.285 | 2022-06-19 15:04:12 |
48 | baemong_ERC | superrace_imola | superrace_stockcar_2022 | 01:40.749 | +2.300 | 2022-06-21 22:14:37 |
49 | DRE_klime | superrace_imola | superrace_stockcar_2022 | 01:40.952 | +2.503 | 2022-06-14 19:03:00 |
50 | hshenry_PRT | superrace_imola | superrace_stockcar_2022 | 01:41.000 | +2.551 | 2022-06-25 00:55:27 |
51 | LuD1_HTR | superrace_imola | superrace_stockcar_2022 | 01:41.157 | +2.708 | 2022-06-17 23:25:44 |
52 | ihanaKISA | superrace_imola | superrace_stockcar_2022 | 01:41.172 | +2.723 | 2022-06-21 23:11:24 |
53 | jj48y | superrace_imola | superrace_stockcar_2022 | 01:41.186 | +2.737 | 2022-06-15 18:00:58 |
54 | KISUNG2 | superrace_imola | superrace_stockcar_2022 | 01:41.261 | +2.812 | 2022-06-20 18:54:12 |
55 | lightning-tomato | superrace_imola | superrace_stockcar_2022 | 01:41.271 | +2.822 | 2022-06-26 01:00:17 |
56 | Warigari | superrace_imola | superrace_stockcar_2022 | 01:41.391 | +2.942 | 2022-06-18 19:26:23 |
57 | jphil | superrace_imola | superrace_stockcar_2022 | 01:41.412 | +2.963 | 2022-06-21 13:59:25 |
58 | TEST_HTR | superrace_imola | superrace_stockcar_2022 | 01:41.488 | +3.039 | 2022-06-12 23:51:09 |
59 | Ddilot | superrace_imola | superrace_stockcar_2022 | 01:41.512 | +3.063 | 2022-06-17 01:37:50 |
60 | Motmercy | superrace_imola | superrace_stockcar_2022 | 01:41.523 | +3.074 | 2022-06-13 05:50:33 |
61 | Matthew6540 | superrace_imola | superrace_stockcar_2022 | 01:41.613 | +3.164 | 2022-06-14 03:25:31 |
62 | parkjunhui_SNACK | superrace_imola | superrace_stockcar_2022 | 01:41.677 | +3.228 | 2022-06-24 00:30:47 |
63 | Park HyeongJun | superrace_imola | superrace_stockcar_2022 | 01:41.685 | +3.236 | 2022-06-13 17:29:30 |
64 | idkLR_jk | superrace_imola | superrace_stockcar_2022 | 01:41.717 | +3.268 | 2022-06-18 20:46:32 |
65 | novemberRAlN | superrace_imola | superrace_stockcar_2022 | 01:41.836 | +3.387 | 2022-06-17 22:59:41 |
66 | No.38 LUKE_KR | superrace_imola | superrace_stockcar_2022 | 01:41.875 | +3.426 | 2022-06-13 20:47:15 |
67 | HoyarK | superrace_imola | superrace_stockcar_2022 | 01:41.964 | +3.515 | 2022-06-24 14:44:29 |
68 | indigo_GTGear | superrace_imola | superrace_stockcar_2022 | 01:41.980 | +3.531 | 2022-06-14 20:26:37 |
69 | STONIC | superrace_imola | superrace_stockcar_2022 | 01:42.159 | +3.710 | 2022-06-13 22:18:30 |
70 | KIM SU BIN | superrace_imola | superrace_stockcar_2022 | 01:42.214 | +3.765 | 2022-06-19 01:15:37 |
71 | fleta85 | superrace_imola | superrace_stockcar_2022 | 01:42.230 | +3.781 | 2022-06-22 19:29:42 |
72 | OVER_MIN101 | superrace_imola | superrace_stockcar_2022 | 01:42.308 | +3.859 | 2022-06-14 12:39:57 |
73 | YUDOMISSILE | superrace_imola | superrace_stockcar_2022 | 01:42.426 | +3.977 | 2022-06-18 22:57:28 |
74 | mingyu0908 | superrace_imola | superrace_stockcar_2022 | 01:42.478 | +4.029 | 2022-06-16 22:01:04 |
75 | ?�앙 | superrace_imola | superrace_stockcar_2022 | 01:42.491 | +4.042 | 2022-06-13 23:22:43 |
76 | minchoo_kor | superrace_imola | superrace_stockcar_2022 | 01:42.505 | +4.056 | 2022-06-25 21:19:22 |
77 | Eximius | superrace_imola | superrace_stockcar_2022 | 01:42.796 | +4.347 | 2022-06-24 02:45:35 |
78 | Waterbeans | superrace_imola | superrace_stockcar_2022 | 01:42.930 | +4.481 | 2022-06-19 20:16:38 |
79 | JonyIve5640 | superrace_imola | superrace_stockcar_2022 | 01:43.019 | +4.570 | 2022-06-18 15:58:35 |
80 | Suhyun | superrace_imola | superrace_stockcar_2022 | 01:43.114 | +4.665 | 2022-06-26 04:06:26 |
81 | qlee1983 | superrace_imola | superrace_stockcar_2022 | 01:43.173 | +4.724 | 2022-06-23 11:53:32 |
82 | CaLicS | superrace_imola | superrace_stockcar_2022 | 01:43.261 | +4.812 | 2022-06-25 15:00:38 |
83 | Supra1093 | superrace_imola | superrace_stockcar_2022 | 01:43.277 | +4.828 | 2022-06-14 22:21:34 |
84 | EVO86 | superrace_imola | superrace_stockcar_2022 | 01:43.290 | +4.841 | 2022-06-13 00:08:31 |
85 | oBang | superrace_imola | superrace_stockcar_2022 | 01:43.318 | +4.869 | 2022-06-13 20:34:53 |
86 | mong | superrace_imola | superrace_stockcar_2022 | 01:43.324 | +4.875 | 2022-06-15 19:17:13 |
87 | brz | superrace_imola | superrace_stockcar_2022 | 01:43.362 | +4.913 | 2022-06-19 16:40:42 |
88 | Netz0117 | superrace_imola | superrace_stockcar_2022 | 01:43.369 | +4.920 | 2022-06-24 20:35:56 |
89 | KimJunSeok | superrace_imola | superrace_stockcar_2022 | 01:43.451 | +5.002 | 2022-06-25 17:05:45 |
90 | Park Hyeonjae | superrace_imola | superrace_stockcar_2022 | 01:43.569 | +5.120 | 2022-06-18 18:50:24 |
91 | Pcarmall | superrace_imola | superrace_stockcar_2022 | 01:43.574 | +5.125 | 2022-06-20 21:07:17 |
92 | WFPlayer05 | superrace_imola | superrace_stockcar_2022 | 01:43.645 | +5.196 | 2022-06-18 12:10:59 |
93 | Jo HyunHo | superrace_imola | superrace_stockcar_2022 | 01:43.849 | +5.400 | 2022-06-25 21:39:56 |
94 | gjs07048 | superrace_imola | superrace_stockcar_2022 | 01:43.850 | +5.401 | 2022-06-25 22:33:29 |
95 | Ma SeungMin | superrace_imola | superrace_stockcar_2022 | 01:44.086 | +5.637 | 2022-06-17 09:28:39 |
96 | DoriDoriTos | superrace_imola | superrace_stockcar_2022 | 01:44.170 | +5.721 | 2022-06-14 17:56:49 |
97 | simon123789 | superrace_imola | superrace_stockcar_2022 | 01:44.251 | +5.802 | 2022-06-16 15:58:43 |
98 | Dorodo | superrace_imola | superrace_stockcar_2022 | 01:44.413 | +5.964 | 2022-06-24 14:19:06 |
99 | GANDHI | superrace_imola | superrace_stockcar_2022 | 01:44.446 | +5.997 | 2022-06-24 13:03:51 |
100 | bvii | superrace_imola | superrace_stockcar_2022 | 01:44.549 | +6.100 | 2022-06-23 22:11:29 |
101 | PAGODA033 | superrace_imola | superrace_stockcar_2022 | 01:44.760 | +6.311 | 2022-06-14 22:47:19 |
102 | AHNTAEFOONG | superrace_imola | superrace_stockcar_2022 | 01:44.881 | +6.432 | 2022-06-13 01:40:48 |
103 | sang.in | superrace_imola | superrace_stockcar_2022 | 01:45.030 | +6.581 | 2022-06-26 01:38:01 |
104 | TheRudol | superrace_imola | superrace_stockcar_2022 | 01:45.093 | +6.644 | 2022-06-25 10:57:19 |
105 | HighWater | superrace_imola | superrace_stockcar_2022 | 01:45.241 | +6.792 | 2022-06-19 20:02:51 |
106 | KOR_Rokic | superrace_imola | superrace_stockcar_2022 | 01:45.243 | +6.794 | 2022-06-24 21:38:26 |
107 | V8_AMG | superrace_imola | superrace_stockcar_2022 | 01:45.323 | +6.874 | 2022-06-24 22:47:36 |
108 | startmoter | superrace_imola | superrace_stockcar_2022 | 01:45.432 | +6.983 | 2022-06-25 01:39:46 |
109 | Mechanic | superrace_imola | superrace_stockcar_2022 | 01:45.742 | +7.293 | 2022-06-13 21:21:03 |
110 | HOTDOG | superrace_imola | superrace_stockcar_2022 | 01:45.831 | +7.382 | 2022-06-16 21:05:29 |
111 | Avide | superrace_imola | superrace_stockcar_2022 | 01:45.852 | +7.403 | 2022-06-19 16:27:02 |
112 | Ce_lisa | superrace_imola | superrace_stockcar_2022 | 01:45.882 | +7.433 | 2022-06-23 15:07:39 |
113 | SunnyKim | superrace_imola | superrace_stockcar_2022 | 01:45.954 | +7.505 | 2022-06-22 22:00:06 |
114 | MR2 SW20 | superrace_imola | superrace_stockcar_2022 | 01:45.962 | +7.513 | 2022-06-22 22:06:44 |
115 | NineHigh | superrace_imola | superrace_stockcar_2022 | 01:46.160 | +7.711 | 2022-06-13 12:31:08 |
116 | George EF | superrace_imola | superrace_stockcar_2022 | 01:46.207 | +7.758 | 2022-06-19 15:47:28 |
117 | Na Yeonwoo | superrace_imola | superrace_stockcar_2022 | 01:46.564 | +8.115 | 2022-06-24 19:49:22 |
118 | James lee Lauda | superrace_imola | superrace_stockcar_2022 | 01:46.589 | +8.140 | 2022-06-20 13:18:44 |
119 | eastschool | superrace_imola | superrace_stockcar_2022 | 01:46.621 | +8.172 | 2022-06-26 06:59:01 |
120 | GwnagHae | superrace_imola | superrace_stockcar_2022 | 01:46.632 | +8.183 | 2022-06-13 17:32:16 |
121 | Mineng | superrace_imola | superrace_stockcar_2022 | 01:46.656 | +8.207 | 2022-06-24 07:32:40 |
122 | WH_FLETA | superrace_imola | superrace_stockcar_2022 | 01:47.446 | +8.997 | 2022-06-15 02:58:21 |
123 | NoPresence | superrace_imola | superrace_stockcar_2022 | 01:47.568 | +9.119 | 2022-06-25 20:58:00 |
124 | TOY00 | superrace_imola | superrace_stockcar_2022 | 01:47.697 | +9.248 | 2022-06-14 03:52:34 |
125 | zero-ZERO | superrace_imola | superrace_stockcar_2022 | 01:47.816 | +9.367 | 2022-06-17 21:56:48 |
126 | Cirrus7694 | superrace_imola | superrace_stockcar_2022 | 01:48.049 | +9.600 | 2022-06-25 17:01:32 |
127 | goej0911 | superrace_imola | superrace_stockcar_2022 | 01:48.268 | +9.819 | 2022-06-26 02:12:24 |
128 | Lee EunJune | superrace_imola | superrace_stockcar_2022 | 01:48.893 | +10.444 | 2022-06-13 22:28:12 |
129 | MTR | superrace_imola | superrace_stockcar_2022 | 01:49.261 | +10.812 | 2022-06-22 19:19:08 |
130 | AKIRA | superrace_imola | superrace_stockcar_2022 | 01:49.390 | +10.941 | 2022-06-24 02:33:23 |
131 | seongmin4121 | superrace_imola | superrace_stockcar_2022 | 01:49.429 | +10.980 | 2022-06-26 00:08:26 |
132 | SHELBY2580_PRT | superrace_imola | superrace_stockcar_2022 | 01:49.605 | +11.156 | 2022-06-13 22:34:55 |
133 | EatHoneyBear | superrace_imola | superrace_stockcar_2022 | 01:49.908 | +11.459 | 2022-06-13 23:16:53 |
134 | lsj7003 | superrace_imola | superrace_stockcar_2022 | 01:50.000 | +11.551 | 2022-06-24 22:16:12 |
135 | 조현호 | superrace_imola | superrace_stockcar_2022 | 01:50.200 | +11.751 | 2022-06-13 16:42:29 |
136 | TKRO_Kokoro | superrace_imola | superrace_stockcar_2022 | 01:50.302 | +11.853 | 2022-06-25 01:58:09 |
137 | Flow | superrace_imola | superrace_stockcar_2022 | 01:51.911 | +13.462 | 2022-06-22 19:03:50 |
138 | donny | superrace_imola | superrace_stockcar_2022 | 01:53.903 | +15.454 | 2022-06-14 21:51:10 |
139 | bibigo lakers | superrace_imola | superrace_stockcar_2022 | 01:56.383 | +17.934 | 2022-06-25 18:05:38 |
140 | 5400t | superrace_imola | superrace_stockcar_2022 | 02:00.101 | +21.652 | 2022-06-25 01:53:44 |
141 | superdo | superrace_imola | superrace_stockcar_2022 | 03:15.864 | +97.415 | 2022-06-12 23:15:34 |
© 2020. Superrace. all right reserved.